> For the complete documentation index, see [llms.txt](https://docs.layerk.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.layerk.com/layer-4-minting-and-staking/nodek-1.0-minting/formula.md).

# Formula

**1) Minting Power**

| How to calculate the Minting Power            |
| --------------------------------------------- |
| MP of the hardware/365 = MAX DAILY PRODUCTION |

**2) Max Daily production:**

| DAILY CAPPING                                     |
| ------------------------------------------------- |
| CAPPING ON DOLLAR BASE OF THE "Linked LYK  Value" |

**3) Reward logic:**

| RULES         |                                  |
| ------------- | -------------------------------- |
| Auto Link Off | 70% of the Max Daily production  |
| Auto Link ON  | 100% of the Max Daily production |

**4) Unlocking logic:**

| UNLOCKING | %   | Vesting |
| --------- | --- | ------- |
| 1Y        |     |         |
| 2Y        |     |         |
| 3Y        | 25% | 30 Days |
| 4Y        | 25% | 60 Days |
| 5Y        | 50% | 90 Days |

**5) Reward Logic:**

|     | Decrease production |              |               |
| --- | ------------------- | ------------ | ------------- |
|     | Decrease production | Increare GLP | Minting Boost |
| 10% | 5,00%               | 5,00%        | 0,000         |
| 20% | 10,00%              | 5,00%        | 0,010         |
| 30% | 15,00%              | 5,00%        | 0,020         |
| 35% | 20,00%              | 5,00%        | 0,030         |
| 40% | 25,00%              | 5,00%        | 0,040         |
| 45% | 30,00%              | 5,00%        | 0,050         |
| 50% | 35,00%              | 5,00%        | 0,060         |
| 55% | 40,00%              | 5,00%        | 0,070         |
| 60% | 45,00%              | 5,00%        | 0,080         |
| 65% | 50,00%              | 5,00%        | 0,090         |
| 70% | 55,00%              | 5,00%        | 0,100         |
| 75% | 60,00%              | 5,00%        | 0,110         |
| 80% | 65,00%              | 5,00%        | 0,120         |
